Wir sehen, dass Sie derzeit nicht für unseren Newsletter angemeldet sind, wodurch Sie wichtige Updates, Informationen und Angebote verpassen. Wenn Sie sich jetzt anmelden*, erhalten Sie einen einmaligen Rabatt von 5 % auf Ihre aktuelle Bestellung!
01-01-2022
Greenleaves heißt jetzt Vitals! Die meisten der Ihnen bekannten Greenleaves-Produkte sind als Vitals-Äquivalente erhältlich. Oder wir haben gute und vergleichbare Alternativen. Unten sehen Sie die „alten“ Greenleaves-Produkte und daneben die Bezeichnung des Vitals-Äquivalents oder der Alternative. Wir hoffen, dass Sie finden können, was Sie suchen. Wenn nicht, kontaktieren Sie uns bitte und wir helfen Ihnen gerne weiter!
| Art.Nr. | Alte Greenleaves-Produkte | Inhalt | Preis (€) | Art.Nr. | Äquivalente/Alternative Vitals-Produkte | Inhalt | Preis (€) | ||||||
| FF151 | 5-HTP 500 mg | 60 K | 19,95 | Äquivalente: | V2856 | 5-HTP 500 mg | 60 K | 34,95 | |||||
| FF186 | Acetyl-L-Carnitin 500 mg | 60 K | 22,95 | Äquivalente: | V2863 | Acetyl-L-Carnitin 500 mg | 60 K | 29,95 | |||||
| FF113 | AHCC® 500 mg | 60 K | 59,50 | Äquivalente: | V3549 | AHCC® 500 mg | 60 K | 54,95 | |||||
| FF160 | AHCC® 500 mg | 180 K | 142,50 | Äquivalente: | V3556 | AHCC® 500 mg | 180 K | 134,95 | |||||
| FF092 | Aminosäuren-Komplex | 100 K | 19,95 | Alternative: | V3709 | kontaktiere uns | 300 G | 22,95 | |||||
| FF129 | Antarktis Super Krillöl | 60 S | 29,95 | Alternative: | V4171 | EPA/DHA hochdosiert 1000 mg | 60 S | 29,95 | |||||
| FF130 | Antarktis Super Krillöl | 90 S | 45,00 | Alternative: | V4171 | EPA/DHA hochdosiert 1000 mg | 60 S | 29,95 | |||||
| FF090 | Astamax 6 mg | 60 S | 32,95 | Äquivalente: | V2726 | Astamax 6 mg | 60 S | 32,95 | |||||
| FF177 | Berberin 500 mg | 60 K | 34,95 | Äquivalente: | V3839 | Berberin 500 mg | 60 K | 34,95 | |||||
| GO602 | Betacarotin 15 mg | 100 K | 27,95 | Alternative: | V1057 | Vitamin A 4000 IE | 100 K | 14,95 | |||||
| FF022 | Beta-Glucan Plus | 90 K | 29,50 | Alternative: | V3549 | AHCC 500 mg | 60 K | 54,95 | |||||
| FF170 | Bio-Ashwagandha | 60 K | 19,95 | Äquivalente: | V2993 | Ashwagandha-KSM Biologisch | 60 K | 19,95 | |||||
| FF156 | Bio-Cordyceps 800 mg | 60 K | 39,95 | Äquivalente: | V3570 | Cordyceps Biologisch 800 mg | 60 K | 39,95 | |||||
| V3273 | Bio-Flohsamen Pulver | 200 g | 24,95 | Äquivalente: | V3273 | Psylliumfasern Biologisch | 200 G | 24,95 | |||||
| V3532 | Bio-Jod | 100 K | 14,95 | Äquivalente: | V3532 | Jod Biologisch | 100 K | 14,95 | |||||
| FF173 | Bio-Roter Reis | 60 K | 22,95 | Äquivalente: | V2627 | Roter Reis Biologisch | 60 K | 22,95 | |||||
| FF185 | Bio-Safran-LCS | 60 K | 29,95 | Äquivalente: | V3341 | Safran-LCS Biologisch | 60 K | 34,95 | |||||
| V3266 | Bio-Spirulina | 90 T | 9,95 | Äquivalente: | V3266 | Spirulin Bioloigsch | 90 T | 9,95 | |||||
| FF198 | Biotin 500 mcg | 100 K | 16,95 | Äquivalente: | V0821 | Biotin 500 mcg | 100 K | 19,95 | |||||
| FF188 | Bio-Vitamin C 250 mg | 60 K | 34,95 | Äquivalente: | V3785 | Vitamin C 250 mg Biologisch | 60 K | 34,95 | |||||
| V3594 | Boswellia-AF | 60 K | 26,95 | Äquivalente: | V3594 | Boswellia-AF | 60 K | 26,95 | |||||
| FF145 | Bromelain | 90 K | 19,95 | Alternative: | V4096 | Enzymenformel Pro | 90 K | 24,95 | |||||
| FF088 | Cal Mag | 180 K | 21,95 | Alternative: | V3563 | Knochenformel Pro | 60 T | 29,95 | |||||
| GO707 | Calcium Citrat | 100 K | 10,95 | Alternative: | V3563 | Knochenformel Pro | 60 T | 29,95 | |||||
| FF105 | Cholin Bitartrat 500 mg | 100 K | 15,95 | Äquivalente: | V3945 | Cholin-VC 400 mg | 100 K | 24,95 | |||||
| GO342 | Chrom Picolinat | 100 K | 10,95 | Alternative: | ECR02 | Elementares Chrom | 60 ML | 16,95 | |||||
| FF178 | Coenzym Q10 100 mg | 60 S | 41,95 | Äquivalente: | V1170 | Q10 100 mg | 60 S | 41,95 | |||||
| FF025 | ConcenTrace® | 100 ml | 18,95 | Äquivalente: | V0333 | ConcenTrace® | 100 ML | 18,95 | |||||
| FF083 | Curcumin Ultra BCM-95® | 60 K | 32,95 | Alternative: | V2962 | Curcumin-SLCP™ | 60 K | 39,95 | |||||
| FF168 | Curcumin-PS | 60 K | 32,95 | Alternative: | V2962 | Curcumin-SLCP™ | 60 K | 39,95 | |||||
| FF018 | Darm Aktiv Pulver | 300 g | 31,95 | Alternative: | V4102 | Guarbohnenfasern Biologisch | 200 G | 24,95 | |||||
| GL032 | Darm Detox Kuur 12 Tage | 12x103 g | 550,00 | Alternative: | kontaktiere uns | ||||||||
| GL030 | Darm Detox Kuur 3 Tage | 3x103 g | 165,00 | Alternative: | kontaktiere uns | ||||||||
| GL031 | Darm Detox Kuur 6 Tage | 6x103 g | 305,56 | Alternative: | kontaktiere uns | ||||||||
| FF107 | Decaflora | 60 K | 39,95 | Alternative: | V3334 | Microbiol Trio Platinum | 60 K | 79,95 | |||||
| FF190 | Eisen(bisglycinat) 25 mg | 100 K | 23,95 | Äquivalente: | V2931 | Eisen(bisglycinat) 25 mg | 100 K | 23,95 | |||||
| ECR02 | Elementares Chrom | 60 ml | 16,95 | Äquivalente: | ECR02 | Elementares Chrom | 60 ML | 16,95 | |||||
| EMG04 | Elementares Magnesium | 60 ml | 16,95 | Äquivalente: | EMG04 | Elementares Magnesium | 60 ML | 16,95 | |||||
| EMT10 | Elementares Multi-Trace | 60 ml | 16,95 | Äquivalente: | EMT10 | Elementares Multi-Trace | 60 ML | 16,95 | |||||
| FF172 | Elete™ Sportmineralien | 300 ml | 29,95 | Äquivalente: | V3976 | Elete™ Sportmineralstoffe | 300 ML | 29,95 | |||||
| FF003 | Ester-C® 1000 mg | 90 T | 35,00 | Äquivalente: | V0043 | Ester-C 1000 mg | 90 T | 32,95 | |||||
| FF161 | ETAS®50 | 60 K | 29,95 | Alternative: | kontaktiere uns | ||||||||
| FF171 | Folat 5-MTHF 400 mcg | 100 K | 15,95 | Äquivalente: | V4072 | Folat 5-MTHF 400 mcg | 100 K | 15,95 | |||||
| FF193 | Frauenformel Pro | 60 T | 34,95 | Äquivalente: | V3754 | Frauenformel Pro | 60 T | 34,95 | |||||
| FF194 | Frauenformel Pro 45+ | 60 T | 32,95 | Äquivalente: | V3730 | Frauenformel Pro 45+ | 60 T | 32,95 | |||||
| GO168 | Gelee Royale | 100 K | 19,95 | Alternative: | kontaktiere uns | ||||||||
| V3914 | Ginkgo Biloba-PS | 60 T | 39,95 | Äquivalente: | V3914 | Ginkgo biloba-PS | 60 T | 39,95 | |||||
| V3761 | Grüner Tee-PS | 60 K | 34,95 | Äquivalente: | V3761 | Grüner Tee-PS | 60 K | 34,95 | |||||
| FF071 | Haar Haut Nagel | 100 K | 19,95 | Alternative: | kontaktiere uns | ||||||||
| V2307 | Herzformel Pro | 60 K | 49,95 | Äquivalente: | V2307 | Herzformel Pro | 60 K | 49,95 | |||||
| V2665 | Jede Tag Pulver | 250 g | 39,95 | Äquivalente: | V2665 | Jeden Tag Pulver | 250 G | 39,95 | |||||
| FF158 | Jeden Tag 50+ | 60 T | 49,95 | Äquivalente: | V2542 | Jeden Tag 50+ Tabletten | 60 T | 49,95 | |||||
| V3174 | Jeden Tag 50+ Kapseln | 60 K | 34,95 | Äquivalente: | V3174 | Jeden Tag 50+ Kapseln | 60 K | 34,95 | |||||
| FF063 | Jeden Tag Junior | 90 KT | 29,95 | Äquivalente: | V2139 | Jeden Tag Junior | 90 KT | 29,95 | |||||
| FF179 | Jeden Tag Mama Kapseln | 60 K | 26,95 | Äquivalente: | V3181 | Jeden Tag Mama Kapseln | 60 K | 26,95 | |||||
| FF184 | Jeden Tag Mama Tabletten | 60 T | 39,95 | Äquivalente: | V2535 | Jeden Tag Mama Tabletten | 60 T | 39,95 | |||||
| FF180 | Jeden Tag Multi | 60 K | 24,95 | Äquivalente: | V2528 | Jeden Tag Kapseln | 60 K | 24,95 | |||||
| FF057 | Jeden Tag Multi | 30 T | 19,95 | Äquivalente: | V1668 | Jeden Tag Tabletten | 30 T | 19,95 | |||||
| FF058 | Jeden Tag Multi | 90 T | 49,95 | Äquivalente: | V1675 | Jeden Tag Tabletten | 90 T | 49,95 | |||||
| V3877 | Jeden Tag Platinum | 60 T | 49,95 | Äquivalente: | V3877 | Jeden Tag Platinum | 60 T | 49,95 | |||||
| FF186 | Jeden Tag Sport Tabletten | 90 T | 49,95 | Äquivalente: | V3938 | Jeden Tag Sport Tabletten | 90 T | 49,95 | |||||
| V2092 | Kalium(citrat) 200 mg | 100 K | 19,95 | Äquivalente: | V2092 | Kalium(citrat) 200 mg | 100 K | 23,95 | |||||
| FF066 | Kollagen Plus | 300 g | 35,95 | Alternative: | kontaktiere uns | ||||||||
| V3617 | Kollagenformel Pro | 60 K | 59,95 | Äquivalente: | V3617 | Kollagenformel Pro | 60 K | 59,95 | |||||
| FF097 | L-Arginin 500 mg | 60 K | 16,95 | Äquivalente: | V2801 | L-Arginin 500 mg | 60 K | 19,95 | |||||
| GO156 | Lecithin 1200 mg | 50 S | 11,95 | Alternative: | kontaktiere uns | ||||||||
| FF102 | L-Glutamin | 60 K | 14,95 | Alternative: | V3846 | L-Gutamin 1000mg | 60 K | 19,95 | |||||
| FF060 | L-Glutathion | 60 K | 47,95 | Alternative: | kontaktiere uns | ||||||||
| FF133 | Liposomales Coenzym Q10 | 100 ml | 32,95 | Alternative: | V1170 | Q10 100 mg | 60 S | 41,95 | |||||
| FF140 | Liposomales Cureit® Curcumin | 30 x 5 ml | 35,95 | Alternative: | V2962 | Curcumin-SLCP | 60 K | 39,95 | |||||
| FF134 | Liposomales Glutathion | 100 ml | 45,00 | Alternative: | kontaktiere uns | ||||||||
| FF138 | Liposomales Magnesium Plus | 250 ml | 45,00 | Alternative: | V2689 | Magnesium(bisglycinat) 100 mg | 60 T | 18,95 | |||||
| FF139 | Liposomales Omega-3 | 100 ml | 28,95 | Alternative: | V4171 | EPA/DHA hochdosiert 1000 mg | 60 S | 29,95 | |||||
| FF132 | Liposomales Vitamin B12 | 100 ml | 29,95 | Alternative: | V2061 | Vitamin B12 1000 mcg | 100 LT | 18,95 | |||||
| FF115 | Liposomales Vitamin C (doppelt dosiert) | 250 ml | 54,95 | Alternative: | V4164 | Liposomales Vitamin C 1000 mg | |||||||
| FF116 | Liposomales Vitamin C | 100 ml | 14,95 | Alternative: | V4164 | Liposomales Vitamin C 1000 mg | |||||||
| FF114 | Liposomales Vitamin C | 250 ml | 37,50 | Alternative: | V4164 | Liposomales Vitamin C 1000 mg | |||||||
| FF137 | Liposomales Vitamin D3 & K2 | 100 ml | 45,00 | Alternative: | V3624 | Vitamin K2 + D3 | 60 K | 29,95 | |||||
| FF176 | L-Lysin 500 mg | 60 K | 13,95 | Äquivalente: | V2825 | L-Lysin 500 mg | 60 K | 14,95 | |||||
| FF043 | L-Tryptophan 400 mg | 60 K | 22,95 | Äquivalente: | V1491 | L-Tryptophan 400 mg | 60 K | 24,95 | |||||
| FF064 | Magnesium(bisglycinat) 100 mg | 120 T | 32,95 | Äquivalente: | V2696 | Magnesium(bisglycinat) 100 mg | 120 T | 32,95 | |||||
| FF199 | Magnesium(citrat) 100 mg | 100 K | 15,95 | Äquivalente: | V3211 | Magnesium(citrat) 100 mg | 100 K | 19,95 | |||||
| FF167 | Mariendistel | 60 K | 34,95 | Äquivalente: | V3907 | Mariendistel-PS | 60 K | 29,95 | |||||
| V3723 | Microbiol Platinum | 30 K | 34,95 | Äquivalente: | V3723 | Microbiol Platinum | 30 K | 34,95 | |||||
| V3327 | Microbiol Trio Basis | 60 K | 34,95 | Äquivalente: | V3327 | Microbiol Trio Basis | 60 K | 34,95 | |||||
| V3334 | Microbiol Trio Platinum | 60 K | 79,95 | Äquivalente: | V3334 | Microbiol Trio Platinum | 60 K | 79,95 | |||||
| MMJ03 | MorEPA Kids | 60 S | 25,95 | Alternative: | kontaktiere uns | ||||||||
| FF004 | MSM 1000 mg Tabletten | 120 T | 24,90 | Äquivalente: | V0036 | MSM 1000 mg Tabletten | 120 T | 19,95 | |||||
| FF005 | MSM Pulver | 500 g | 39,95 | Äquivalente: | V0173 | MSM Pulver | 500 G | 49,95 | |||||
| FF157 | MSM-GC Kapseln | 180 K | 52,50 | Alternative: | V0975 | MSM-GC | 120 T | 39,95 | |||||
| FF111 | MSM-GC Tabletten | 120 T | 39,95 | Äquivalente: | V0975 | MSM-GC | 120 T | 39,95 | |||||
| FF149 | Multimineral-Komplex | 60 K | 14,95 | Alternative: | EMT10 | Elementares Multi-Trace | 60 ML | 16,95 | |||||
| FF174 | N-Acetyl-L-Cystein 600 mg | 60 K | 22,50 | Äquivalente: | V2887 | N-Acetyl-L-Cystein 600 mg | 60 K | 26,95 | |||||
| FF038 | OPC 100 mg | 100 K | 29,50 | Äquivalente: | V1439 | OPC 100 mg | 100 K | 34,95 | |||||
| FF181 | PeaPure® 400 mg | 90 K | 54,95 | Äquivalente: | 2481 | PeaPure® 400 mg | 90 K | 65,00 | |||||
| FF069 | Propolis | 50 K | 14,95 | Alternative: | kontaktiere uns | ||||||||
| FF155 | ProstaPremium | 60 K | 29,95 | Alternative: | V4157 | Männerformel Pro Prostat | 60 T | 49,95 | |||||
| V2924 | Pycnogenol | 60 K | 49,95 | Äquivalente: | V2924 | Pycnogenol | 60 K | 49,95 | |||||
| FF182 | Quercetin-PS | 60 K | 28,95 | Äquivalente: | V3969 | Quercetin-PS | 60 K | 28,95 | |||||
| FF059 | R-Alpha-Liponsäure 100 mg | 100 K | 43,50 | Äquivalente: | V2115 | R-Alpha-Liponsäure 100 mg | 100 K | 44,95 | |||||
| FF192 | Resveratrol-VT 250 mg | 60 K | 39,95 | Äquivalente: | V3983 | Resveratrol-VT 250 mg | 60 K | 39,95 | |||||
| FF044 | Salvestrol Standard 350 Punkte | 60 K | 34,95 | Äquivalente: | V1514 | Salvestrol Shield 350 Punkte | 60 K | 29,95 | |||||
| FF045 | Salvestrol Xtra 2000 Punkte | 60 K | 75,00 | Äquivalente: | V1507 | Salvestrol Platinum 2000 Punkte | 60 K | 75,00 | |||||
| FF054 | Selen 200 mcg | 100 K | 19,50 | Äquivalente: | V0722 | Selen 200 mcg | 100 K | 24,95 | |||||
| FF101 | Taurin 500 mg | 100 K | 15,95 | Äquivalente: | V2832 | Taurin 500 mg | 60 K | 17,95 | |||||
| FF165 | Ubichinol 200 mg | 30 S | 29,95 | Äquivalente: | Ubiquinol 200 mg | 30 S | 29,95 | ||||||
| FF053 | Ubichinol 50 mg | 60 S | 34,95 | Äquivalente: | V1521 | Ubiquinol 50 mg | 60 S | 33,95 | |||||
| V1682 | Ubiquinol 100 mg | 60 S | 48,95 | Äquivalente: | V1682 | Ubiquinol 100 mg | 60 S | 48,95 | |||||
| FF108 | UnoCardio X2 | 60 S | 45,95 | Alternative: | V4171 | EPA/DHA hochdosiert 1000 mg | 60 S | 29,95 | |||||
| FF094 | Vitamin A 4000 IE | 100 K | 14,95 | Äquivalente: | V1057 | Vitamin A 4000 IE | 100 K | 14,95 | |||||
| GO025 | Vitamin B Komplex 25 mg mit 150 mg Vitamin C | 50 K | 12,95 | Alternative: | V2610 | Vitamin B Komplex Aktiv | 100 K | 34,95 | |||||
| FF187 | Vitamin B Komplex Aktiv | 100 K | 29,95 | Äquivalente: | V2610 | Vitamin B Komplex Aktiv | 100 K | 34,95 | |||||
| GO625 | Vitamin B Komplex mit Niacin | 100 K | 22,95 | Alternative: | V2610 | Vitamin B Komplex Aktiv | 100 K | 34,95 | |||||
| FF197 | Vitamin B1 100 mg (Thiamin) | 100 K | 20,95 | Äquivalente: | V0524 | Vitamin B1 100 mg (Thiamin) | 100 K | 23,95 | |||||
| FF095 | Vitamin B1 250 mg (Thiamin) | 100 K | 29,95 | Äquivalente: | V0630 | Vitamin B1 250 mg (Thiamin) | 100 K | 29,95 | |||||
| FF169 | Vitamin B12 1000 mcg (Methyl-/Adenosylcobalamin) | 100 K | 17,95 | Äquivalente: | V2917 | Vitamin B12 1000 mcg (Methyl-/Adenosylcobalamin) | 100 K | 22,95 | |||||
| FF061 | Vitamin B12 1000 mcg (Methylcobalamin) | 100 LT | 18,95 | Äquivalente: | V2061 | Vitamin B12 1000 mcg (Methylcobalamin) | 100 LT | 18,95 | |||||
| GO613 | Vitamin B2 50 mg | 100 K | 18,50 | Alternative: | V3365 | Vitamin B2 25 mg (Riboflavin-5'-Phosphat) | 100 K | 22,95 | |||||
| GO017 | Vitamin B3 Niacin 100 mg | 100 K | 21,95 | Alternative: | V2160 | Vitamin B3 500 mg (Niacinamid) | 100 K | 21,95 | |||||
| GO020 | Vitamin B3 Niacin 500 mg | 100 K | 19,95 | Alternative: | V2160 | Vitamin B3 Niacinamid 500 mg | 100 K | 21,95 | |||||
| FF201 | Vitamin B3 Niacinamid 500 mg | 100 K | 21,95 | Äquivalente: | V2160 | Vitamin B3 Niacinamid 500 mg | 100 K | 21,95 | |||||
| FF175 | Vitamin B5 250 mg (Calcium-D-Pantothenat) | 100 K | 19,95 | Äquivalente: | V0838 | Vitamin B5 250 mg (Calcium-D-Pantothenat) | 100 K | 24,95 | |||||
| FF096 | Vitamin B6 20 mg (Pyridoxal-5'-Phosphat) | 100 K | 18,95 | Äquivalente: | V3358 | Vitamin B6 20 mg (Pyridoxal-5'-Phosphat) | 100 K | 26,95 | |||||
| FF200 | Vitamin C + D3 Gummibärchen | 60 STK | 19,95 | Äquivalente: | V4003 | Vitamin C + D3 Fruchtgummis | 60 STk | 19,95 | |||||
| FF002 | Vitamin C 1000 mg | 100 T | 16,50 | Äquivalente: | V0067 | Vitamin C 1000 mg | 100 T | 17,95 | |||||
| GO053 | Vitamin C 500 mg | 100 K | 9,95 | Alternative: | V3778 | Vitamin C + Magnesium | 90 K | 29,95 | |||||
| FF189 | Vitamin C Pulver (Magnesiumascorbat) | 200 g | 29,95 | Äquivalente: | V2559 | Vitamin C Pulver 200 g (Magnesiumascorbat) | 200 G | 34,95 | |||||
| FF183 | Vitamin C Pulver 200 g (Calciumascorbat) | 200 g | 19,95 | Äquivalente: | V2566 | Vitamin C Pulver 200 g (Calciumascorbat) | 200 G | 24,95 | |||||
| FF050 | Vitamin D3 1000 IE | 100 K | 15,95 | Äquivalente: | V1750 | Vitamin D3 1000 IE | 100 K | 19,95 | |||||
| FF086 | Vitamin D3 25 mcg Tropfen | 800 Tr | 15,95 | Alternative: | V2252 | Vitamin D3 5 mcg Tropfen | 600 Tr | 16,95 | |||||
| FF195 | Vitamin D3 3000 IE | 100 K | 24,95 | Äquivalente: | V2986 | Vitamin D3 3000 IE | 100 K | 24,95 | |||||
| FF153 | Vitamin E-8 | 60 S | 39,95 | Äquivalente: | V3372 | Vitamin E-8 | 60 S | 39,95 | |||||
| V2474 | Vitamin K2 180 mcg | 60 K | Äquivalente: | V2474 | Vitamin K2 180 mcg | 60 K | 34,95 | ||||||
| FF016 | Vitamin K2 90 mcg | 60 K | 19,95 | Äquivalente: | V2467 | Vitamin K2 90 mcg | 60 K | 24,95 | |||||
| FF124 | Vitapur | 90 K | 29,95 | Alternative: | V3860 | Jeden Tag Basis | 60 T | 29,95 | |||||
| FF166 | Weihrauch - Boswellia-Extrakt Phytosome® | 60 K | 19,95 | Alternative: | V3594 | Boswellia-AF | 60 K | 26,95 | |||||
| FF191 | Zahn und Knochen Komplex Pro | 60 T | 29,95 | Äquivalente: | V3563 | Knochenformel Pro | 60 T | 29,95 | |||||
| V3990 | Zimt-PF | 60 K | 29,95 | Äquivalente: | V3990 | Zimt-PF | 60 K | 29,95 | |||||
| GO711 | Zink Citrat 50 mg | 100 K | 12,95 | Alternative: | V3587 | Zink(bisglycinat) 15 mg | 100 K | 17,95 | |||||
| FF106 | Zink Picolinat 30 mg | 100 K | 18,90 | Alternative: | V3587 | Zink(bisglycinat) 15 mg | 100 K | 17,95 | |||||
| FF196 | Zink(bisglycinat) 15 mg | 100 K | 17,95 | Äquivalente: | V3587 | Zink(bisglycinat) 15 mg | 100 K | 17,95 | |||||
|
Die Fusion mit Vitals bedeutet auch, dass viele Produkte hinzukommen! Nachfolgend eine Liste mit weiteren Produkten, die am 01.01.2022 auch mit deutschsprachigen Etiketten erhältlich sind. |
|||||||||||||
| Auch erhältlich bei Vitals: | |||||||||||||
| V2733 | Astamax 6 mg | 120 S | 59,95 | ||||||||||
| V2405 | Borretschöl Biologisch 500 mg | 100 S | 24,95 | ||||||||||
| V3396 | Curcumin-SLCP™ | 120 K | 69,95 | ||||||||||
| EBR01 | Elementares Bor | 60 ml | 16,95 | ||||||||||
| ESE07 | Elementares Selen | 60 ml | 16,95 | ||||||||||
| EZC09 | Elementares Zink & Kupfer | 60 ml | 16,95 | ||||||||||
| V2122 | Jeden Tag Junior Tabletten | 30 KT | 14,95 | ||||||||||
| V4096 | Enzymformul Pro | 90 K | 24,95 | ||||||||||
| V4102 | Guarbohnenfasern Biologisch | 200 g | 24,95 | ||||||||||
| V3860 | Jeden Tag Basis | 60 T | 29,95 | ||||||||||
| V4133 | L-Theanin-SP 100 mg | 60 K | 39,95 | ||||||||||
| V2689 | Magnesium(bisglycinat) 100 mg | 60 T | 18,95 | ||||||||||
| V3075 | PeaPlex® 400 mg | 90 K | 75,00 | ||||||||||
| V1187 | Q10 100 mg | 150 S | 86,95 | ||||||||||
| V4089 | Rhodiola-LF | 60 K | 39,95 | ||||||||||
| V3259 | Roter Reis Biologisch | 120 K | 39,95 | ||||||||||
| V2894 | SAMe 200 mg | 60 K | 69,00 | ||||||||||
| V2412 | Nachtkerzenöl Biologisch 500 mg | 100 S | 21,95 | ||||||||||
| V3280 | True Superfood Biologisch | 200 g | 29,95 | ||||||||||
| V3297 | True Superfood Biologisch | 400 g | 54,95 | ||||||||||
| V3808 | Ubiqinol 200 mg | 60 S | 29,95 | ||||||||||
| V1699 | Ubiquinol 100 mg | 150 S | 109,95 | ||||||||||
| V2795 | Ubiquinol 50 mg | 150 S | 77,95 | ||||||||||
| V4119 | Verdauungsformel Pro | 60 K | 39,95 | ||||||||||
| V3778 | Vitamin C + Magnesium | 90 K | 29,95 | ||||||||||
| V3624 | Vitamin K2 90 mcg + D3 25 mcg | 60 K | 29,95 | ||||||||||
| V3303 | Vitamin B12 + Folat | 100 LT | 29,95 | ||||||||||
| V2498 | Vitamine B12 2000 mcg (Methyl-/Adenosylcobalamin) | 100 LT | 26,95 | ||||||||||
| V4010 | Vitamine D3 1000 IE Softgels | 100 S | 14,95 | ||||||||||
| V4027 | Vitamine D3 3000 IE Softgels | 100 S | 19,95 | ||||||||||
| V3747 | Frauenformel Pro 45+ | 120 T | 58,95 | ||||||||||
| V3709 | Molkenprotein Biologisch | 300 g | 22,95 | ||||||||||
T = Tabletten | KT = Kautabletten | LT = Lutschtabletten | K = Kapseln | S = Softgelkapseln | Tr = Tropfen